Lichtmaschine VW Golf 4 Polo Bora Sharan AUDI A3 1.9 TDI
- Fragen zum Artikel? VergleichsnummernPassende Fahrzeuge
Wir sind stolz auf über 29.000 zufriedene Kunden!
Zustand: Originalteil (neu)
Qualitäts-Versprechen: 24 Monate Garantie
Originalteil-Hersteller: RNL
Artikel-Nr.: 304186
Vergleichs- und OE-Nummern:
0986041860, 0124515010, 028903028E, LR1120701, 028903029g, 038903023s, 2542237a, 98vw10300ea, sg12b015, 1C1T10300AB, 119073, 437317, 0124515117, 028903030, 2542237, 2542461, 2542461a, 7m5903028, 8el737593001, CA1394IR, SG12B042, YM2110300AA, 3M2110300BA, 028903026H, 1253624, 1110413, 1100712, DRB1860, L41860, 9041860, 32041860, IA1163, 0124515121, 038903024F, 038903018QX, SG12B090, 2542949A,
125,00 €
Preise inkl. gesetzlicher MwSt.* - Versand kostenlos**
Artikel zur Zeit nicht auf Lager. Ihren genauen Liefertermin erfahren Sie unter +49 (0)2541-84 83 601
Kostenloser Versand (DE)
100% Qualität
24 Monate Garantie
Bestellen ohne Registrierung
bereits 18 verkauft
Zahlungs- und Lieferarten können außerhalb von Deutschland abweichen.
- Spannung [V]:
- 14
- Ladestrom [A]:
- 120
Passende Fahrzeuge:
Marke/Modell/Typ | von | bis | kW | PS | ccm |
---|---|---|---|---|---|
AUDI A3 (8L1) 1.6 | 2000/8 | 75 | 102 | 1595 | |
AUDI A3 (8L1) 1.8 quattro | 1998/8 | 92 | 125 | 1781 | |
AUDI A3 (8L1) 1.8 T | 1996/12 | 110 | 150 | 1781 | |
AUDI A3 (8L1) 1.8 T quattro | 1996/12 | 110 | 150 | 1781 | |
AUDI A3 (8L1) 1.8 T quattro | 1998/10 | 132 | 180 | 1781 | |
AUDI A3 (8L1) 1.9 TDI | 1996/9 | 2001/7 | 66 | 90 | 1896 |
AUDI A3 (8L1) 1.9 TDI | 1997/8 | 2001/7 | 81 | 110 | 1896 |
AUDI A3 (8L1) 1.9 TDI | 2000/10 | 74 | 100 | 1896 | |
AUDI A3 (8L1) 1.9 TDI | 2000/8 | 96 | 130 | 1896 | |
AUDI A3 (8L1) 1.9 TDI quattro | 2000/8 | 96 | 130 | 1896 | |
AUDI A3 (8L1) S3 quattro | 1999/3 | 154 | 210 | 1781 | |
AUDI TT (8N3) 1.8 T | 1998/10 | 132 | 180 | 1781 | |
AUDI TT (8N3) 1.8 T quattro | 1998/10 | 132 | 180 | 1781 | |
AUDI TT (8N3) 1.8 T quattro | 1998/10 | 165 | 224 | 1781 | |
AUDI TT Roadster (8N9) 1.8 T | 1999/10 | 132 | 180 | 1781 | |
AUDI TT Roadster (8N9) 1.8 T quattro | 1999/10 | 165 | 224 | 1781 | |
AUDI TT Roadster (8N9) 1.8 T quattro | 2000/2 | 132 | 180 | 1781 | |
FORD GALAXY (WGR) 1.9 TDI | 1995/3 | 66 | 90 | 1896 | |
FORD GALAXY (WGR) 1.9 TDI | 1997/8 | 2000/4 | 81 | 110 | 1896 |
FORD GALAXY (WGR) 1.9 TDI | 2000/4 | 85 | 115 | 1896 | |
FORD GALAXY (WGR) 1.9 TDI | 2003/2 | 96 | 130 | 1896 | |
FORD GALAXY (WGR) 2.0 i | 1995/11 | 85 | 116 | 1998 | |
FORD GALAXY (WGR) 2.3 16V | 1997/1 | 107 | 146 | 2295 | |
FORD GALAXY (WGR) 2.3 16V | 2001/9 | 103 | 140 | 2295 | |
FORD GALAXY (WGR) 2.8 V6 | 2000/4 | 150 | 204 | 2792 | |
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V | 1997/10 | 110 | 150 | 1781 | |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 1996/8 | 2000/6 | 81 | 110 | 1896 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 2000/6 | 85 | 115 | 1896 | |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | 2001/2 | 85 | 115 | 1896 | |
SEAT ALHAMBRA (7V8, 7V9) 2.8 V6 4motion | 2001/2 | 150 | 204 | 2792 | |
SEAT CORDOBA (6L2) 1.9 SDI | 2002/9 | 47 | 64 | 1896 | |
SEAT CORDOBA (6L2) 1.9 TDI | 2002/10 | 96 | 131 | 1896 | |
SEAT CORDOBA (6L2) 1.9 TDI | 2002/9 | 74 | 100 | 1896 | |
SEAT CORDOBA Schrägheck (6K2) 1.9 SDI | 1999/6 | 2002/10 | 50 | 68 | 1896 |
SEAT CORDOBA Vario (6K5) 1.9 SDI | 1996/9 | 1999/6 | 47 | 64 | 1896 |
SEAT CORDOBA Vario (6K5) 1.9 SDI | 1999/6 | 50 | 68 | 1896 | |
SEAT CORDOBA Vario (6K5) 1.9 TDI | 1996/8 | 1999/6 | 66 | 90 | 1896 |
SEAT CORDOBA Vario (6K5) 1.9 TDI | 1999/6 | 81 | 110 | 1896 | |
SEAT CORDOBA Vario (6K5) 1.9 TDI | 1999/6 | 66 | 90 | 1896 | |
SEAT IBIZA Mk II (6K1) 1.9 SDI | 1996/8 | 1999/8 | 47 | 64 | 1896 |
SEAT IBIZA Mk II (6K1) 1.9 TDI | 1997/2 | 1999/8 | 81 | 110 | 1896 |
SEAT IBIZA Mk III (6K1) 1.9 SDI | 1999/8 | 2002/2 | 50 | 68 | 1896 |
SEAT IBIZA Mk III (6K1) 1.9 TDI | 1999/8 | 2002/2 | 81 | 110 | 1896 |
SEAT IBIZA Mk III (6K1) 1.9 TDI | 1999/8 | 2002/2 | 66 | 90 | 1896 |
SEAT IBIZA Mk IV (6L1) 1.8 T Cupra R | 2004/1 | 132 | 180 | 1781 | |
SEAT IBIZA Mk IV (6L1) 1.8 T FR | 2003/12 | 110 | 150 | 1781 | |
SEAT IBIZA Mk IV (6L1) 1.9 SDI | 2002/2 | 47 | 64 | 1896 | |
SEAT IBIZA Mk IV (6L1) 1.9 TDI | 2002/2 | 74 | 100 | 1896 | |
SEAT IBIZA Mk IV (6L1) 1.9 TDI | 2002/2 | 96 | 131 | 1896 | |
SEAT IBIZA Mk IV (6L1) 1.9 TDI Cupra R | 2004/3 | 118 | 160 | 1896 | |
SEAT INCA (6K9) 1.9 SDI | 1995/11 | 47 | 64 | 1896 | |
SEAT LEON (1M1) 1.6 | 1999/11 | 74 | 100 | 1595 | |
SEAT LEON (1M1) 1.8 20V | 1999/11 | 92 | 125 | 1781 | |
SEAT LEON (1M1) 1.8 20V T | 1999/11 | 132 | 180 | 1781 | |
SEAT LEON (1M1) 1.8 20V T 4 | 1999/11 | 132 | 180 | 1781 | |
SEAT LEON (1M1) 1.8 T Cupra R | 2003/7 | 165 | 225 | 1781 | |
SEAT LEON (1M1) 1.9 SDI | 1999/11 | 50 | 68 | 1896 | |
SEAT LEON (1M1) 1.9 TDI | 1999/11 | 81 | 110 | 1896 | |
SEAT LEON (1M1) 1.9 TDI | 1999/11 | 66 | 90 | 1896 | |
SEAT LEON (1M1) 1.9 TDI | 2001/2 | 110 | 150 | 1896 | |
SEAT LEON (1M1) 1.9 TDI | 2003/5 | 96 | 130 | 1896 | |
SEAT LEON (1M1) 1.9 TDI | 2005/10 | 74 | 100 | 1896 | |
SEAT LEON (1M1) 1.9 TDI Syncro | 2002/5 | 110 | 150 | 1896 | |
SEAT LEON (1M1) 2.8 Cupra 4 | 2001/2 | 150 | 204 | 2792 | |
SEAT TOLEDO Mk II (1M2) 1.6 | 1999/4 | 2000/9 | 74 | 100 | 1595 |
SEAT TOLEDO Mk II (1M2) 1.8 20V | 1999/4 | 2006/5 | 92 | 125 | 1781 |
SEAT TOLEDO Mk II (1M2) 1.8 20VT | 2001/5 | 2006/5 | 132 | 180 | 1781 |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 1999/4 | 2006/5 | 81 | 110 | 1896 |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 1999/4 | 2006/5 | 66 | 90 | 1896 |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 2000/10 | 2006/5 | 110 | 150 | 1896 |
SEAT TOLEDO Mk II (1M2) 1.9 TDI | 2003/5 | 2006/5 | 96 | 130 | 1896 |
SEAT TOLEDO Mk II (1M2) 2.3 V5 | 1999/4 | 2001/5 | 110 | 150 | 2324 |
SEAT TOLEDO Mk II (1M2) 2.3 V5 20V | 2001/5 | 2006/5 | 125 | 170 | 2324 |
SKODA FABIA (6Y2) 1.9 SDI | 1999/12 | 47 | 64 | 1896 | |
SKODA FABIA (6Y2) 1.9 TDI | 2000/1 | 74 | 100 | 1896 | |
SKODA FABIA (6Y2) 1.9 TDI RS | 2003/6 | 96 | 130 | 1896 | |
SKODA FABIA Combi (6Y5) 1.9 SDI | 2000/4 | 47 | 64 | 1896 | |
SKODA FABIA Combi (6Y5) 1.9 TDI | 2000/4 | 74 | 100 | 1896 | |
SKODA FABIA Praktik 1.9 SDI | 2002/4 | 47 | 64 | 1896 | |
SKODA FABIA Stufenheck (6Y3) 1.9 SDI | 1999/11 | 47 | 64 | 1896 | |
SKODA FABIA Stufenheck (6Y3) 1.9 TDI | 2000/1 | 74 | 100 | 1896 | |
SKODA OCTAVIA (1U2) 1.6 | 1997/2 | 74 | 101 | 1595 | |
SKODA OCTAVIA (1U2) 1.6 | 2000/11 | 75 | 102 | 1595 | |
SKODA OCTAVIA (1U2) 1.8 T | 1997/8 | 110 | 150 | 1781 | |
SKODA OCTAVIA (1U2) 1.8 T 4x4 | 2001/5 | 110 | 150 | 1781 | |
SKODA OCTAVIA (1U2) 1.9 SDI | 1997/6 | 50 | 68 | 1896 | |
SKODA OCTAVIA (1U2) 1.9 TDI | 1996/9 | 66 | 90 | 1896 | |
SKODA OCTAVIA (1U2) 1.9 TDI | 1997/8 | 81 | 110 | 1896 | |
SKODA OCTAVIA (1U2) 1.9 TDI | 2003/1 | 96 | 130 | 1896 | |
SKODA OCTAVIA (1U2) 2.0 | 1999/4 | 85 | 116 | 1984 | |
SKODA OCTAVIA (1U2) RS 1.8 T | 2001/5 | 132 | 180 | 1781 | |
SKODA OCTAVIA Combi (1U5) 1.6 | 1998/7 | 74 | 101 | 1595 | |
SKODA OCTAVIA Combi (1U5) 1.6 | 2000/9 | 75 | 102 | 1595 | |
SKODA OCTAVIA Combi (1U5) 1.8 T | 1998/7 | 110 | 150 | 1781 | |
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 | 2001/5 | 110 | 150 | 1781 | |
SKODA OCTAVIA Combi (1U5) 1.9 SDI | 1998/7 | 50 | 68 | 1896 | |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 1998/7 | 81 | 110 | 1896 | |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 1998/7 | 66 | 90 | 1896 | |
SKODA OCTAVIA Combi (1U5) 1.9 TDI | 2003/1 | 96 | 130 | 1896 | |
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 1999/11 | 2000/9 | 66 | 90 | 1896 |
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 2000/9 | 74 | 100 | 1896 | |
SKODA OCTAVIA Combi (1U5) 2.0 | 1999/4 | 85 | 116 | 1984 | |
SKODA OCTAVIA Combi (1U5) 2.0 4x4 | 2001/5 | 85 | 116 | 1984 | |
SKODA OCTAVIA Combi (1U5) RS 1.8 T | 2002/8 | 132 | 180 | 1781 | |
SKODA ROOMSTER (5J) 1.9 TDI | 2006/9 | 77 | 105 | 1896 | |
VW GOLF Mk IV (1J1) 1.6 | 2000/8 | 2005/6 | 75 | 102 | 1595 |
VW GOLF Mk IV (1J1) 1.8 T | 1997/8 | 2005/6 | 110 | 150 | 1781 |
VW GOLF Mk IV (1J1) 1.8 T GTI | 2001/8 | 2005/6 | 132 | 180 | 1781 |
VW GOLF Mk IV (1J1) 1.9 SDI | 1997/8 | 2005/6 | 50 | 68 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 1997/10 | 2004/5 | 66 | 90 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 1997/8 | 2004/5 | 81 | 110 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 1998/12 | 2001/6 | 85 | 115 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 2000/11 | 2005/6 | 96 | 130 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 2000/5 | 2005/6 | 110 | 150 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI | 2000/9 | 2005/6 | 74 | 101 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI 4motion | 1998/7 | 2002/4 | 66 | 90 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI 4motion | 1999/9 | 2001/6 | 85 | 115 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI 4motion | 2000/11 | 2005/6 | 96 | 130 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI 4motion | 2000/2 | 2005/6 | 110 | 150 | 1896 |
VW GOLF Mk IV (1J1) 1.9 TDI 4motion | 2000/9 | 2005/6 | 74 | 101 | 1896 |
VW GOLF Mk IV (1J1) 2.0 | 1998/7 | 2005/6 | 85 | 115 | 1984 |
VW GOLF Mk IV (1J1) 2.0 4motion | 2000/10 | 2005/6 | 85 | 115 | 1984 |
VW GOLF Mk IV (1J1) 2.3 V5 | 1997/8 | 2000/10 | 110 | 150 | 2324 |
VW GOLF Mk IV (1J1) 2.3 V5 | 2000/10 | 2005/6 | 125 | 170 | 2324 |
VW GOLF Mk IV (1J1) 2.3 V5 4motion | 1998/12 | 2000/10 | 110 | 150 | 2324 |
VW GOLF Mk IV (1J1) 2.3 V5 4motion | 2000/10 | 2005/6 | 125 | 170 | 2324 |
VW GOLF Mk IV (1J1) 2.8 V6 4motion | 1999/3 | 2005/6 | 150 | 204 | 2792 |
VW GOLF Mk IV (1J1) 3.2 R32 4motion | 2002/9 | 2005/6 | 177 | 241 | 3189 |
VW GOLF Mk IV Kombi (1J5) 1.6 | 2000/8 | 75 | 102 | 1595 | |
VW GOLF Mk IV Kombi (1J5) 1.8 T | 2000/5 | 110 | 150 | 1781 | |
VW GOLF Mk IV Kombi (1J5) 1.9 SDI | 1999/5 | 50 | 68 | 1896 | |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI | 1999/5 | 2001/6 | 81 | 110 | 1896 |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI | 1999/5 | 2006/5 | 66 | 90 | 1896 |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI | 1999/8 | 2001/6 | 85 | 115 | 1896 |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI | 2000/9 | 74 | 101 | 1896 | |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI 4motion | 1999/5 | 2001/6 | 85 | 115 | 1896 |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI 4motion | 1999/5 | 2002/4 | 66 | 90 | 1896 |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI 4motion | 2000/11 | 96 | 130 | 1896 | |
VW GOLF Mk IV Kombi (1J5) 1.9 TDI 4motion | 2000/9 | 74 | 101 | 1896 | |
VW GOLF Mk IV Kombi (1J5) 2.0 | 1999/5 | 85 | 115 | 1984 | |
VW GOLF Mk IV Kombi (1J5) 2.0 4motion | 2000/10 | 85 | 115 | 1984 | |
VW GOLF Mk IV Kombi (1J5) 2.0 Bi-Fuel | 2002/2 | 85 | 116 | 1984 | |
VW GOLF Mk IV Kombi (1J5) 2.3 V5 | 1999/5 | 110 | 150 | 2324 | |
VW GOLF Mk IV Kombi (1J5) 2.3 V5 4motion | 1999/5 | 110 | 150 | 2324 | |
VW GOLF Mk IV Kombi (1J5) 2.8 V6 4motion | 1999/5 | 150 | 204 | 2792 | |
VW JETTA IV (1J2) 1.6 | 1998/10 | 2005/5 | 74 | 101 | 1595 |
VW JETTA IV (1J2) 1.6 | 2000/8 | 2005/5 | 75 | 102 | 1595 |
VW JETTA IV (1J2) 1.8 | 1998/10 | 2005/5 | 92 | 125 | 1781 |
VW JETTA IV (1J2) 1.8 T | 2000/5 | 2005/5 | 110 | 150 | 1781 |
VW JETTA IV (1J2) 1.8 T | 2002/3 | 2005/5 | 132 | 180 | 1781 |
VW JETTA IV (1J2) 1.9 SDI | 1998/10 | 2005/5 | 50 | 68 | 1896 |
VW JETTA IV (1J2) 1.9 TDI | 1998/10 | 2001/6 | 66 | 90 | 1896 |
VW JETTA IV (1J2) 1.9 TDI | 1998/12 | 2001/6 | 85 | 115 | 1896 |
VW JETTA IV (1J2) 1.9 TDI | 2000/11 | 2005/5 | 96 | 130 | 1896 |
VW JETTA IV (1J2) 1.9 TDI | 2000/5 | 2005/5 | 110 | 150 | 1896 |
VW JETTA IV (1J2) 1.9 TDI | 2000/9 | 2005/5 | 74 | 101 | 1896 |
VW JETTA IV (1J2) 1.9 TDI 4motion | 1999/2 | 2001/6 | 85 | 115 | 1896 |
VW JETTA IV (1J2) 1.9 TDI 4motion | 1999/2 | 2001/6 | 66 | 90 | 1896 |
VW JETTA IV (1J2) 1.9 TDI 4motion | 2000/11 | 2005/5 | 96 | 130 | 1896 |
VW JETTA IV (1J2) 1.9 TDI 4motion | 2000/5 | 2005/5 | 110 | 150 | 1896 |
VW JETTA IV (1J2) 1.9 TDI 4motion | 2000/9 | 2005/5 | 74 | 101 | 1896 |
VW JETTA IV (1J2) 2.0 | 1998/10 | 2005/5 | 85 | 115 | 1984 |
VW JETTA IV (1J2) 2.0 4motion | 2000/4 | 2005/5 | 85 | 115 | 1984 |
VW JETTA IV (1J2) 2.3 V5 | 1998/10 | 2000/10 | 110 | 150 | 2324 |
VW JETTA IV (1J2) 2.3 V5 | 2000/10 | 2005/5 | 125 | 170 | 2324 |
VW JETTA IV (1J2) 2.3 V5 4motion | 1998/12 | 2000/10 | 110 | 150 | 2324 |
VW JETTA IV (1J2) 2.8 V6 4motion | 1999/3 | 2005/5 | 150 | 204 | 2792 |
VW JETTA IV Kombi (1J6) 1.6 | 1999/5 | 2005/5 | 74 | 100 | 1595 |
VW JETTA IV Kombi (1J6) 1.6 | 2000/8 | 2005/5 | 75 | 102 | 1595 |
VW JETTA IV Kombi (1J6) 1.8 T | 2000/5 | 2005/5 | 110 | 150 | 1781 |
VW JETTA IV Kombi (1J6) 1.8 T | 2002/5 | 2005/5 | 132 | 180 | 1781 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 1999/5 | 2001/6 | 81 | 110 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 1999/5 | 2001/6 | 85 | 115 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 1999/5 | 2001/6 | 66 | 90 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 2000/11 | 2005/5 | 96 | 130 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 2000/9 | 2005/5 | 74 | 101 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI | 2001/5 | 2005/5 | 110 | 150 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI 4motion | 1999/5 | 2001/6 | 85 | 115 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI 4motion | 2000/11 | 2005/5 | 96 | 130 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI 4motion | 2000/9 | 2005/5 | 74 | 101 | 1896 |
VW JETTA IV Kombi (1J6) 1.9 TDI 4motion | 2001/5 | 2005/5 | 110 | 150 | 1896 |
VW JETTA IV Kombi (1J6) 2.0 | 1999/5 | 2005/5 | 85 | 115 | 1984 |
VW JETTA IV Kombi (1J6) 2.0 4motion | 2000/4 | 2005/5 | 85 | 115 | 1984 |
VW JETTA IV Kombi (1J6) 2.3 V5 | 1999/5 | 2000/10 | 110 | 150 | 2324 |
VW JETTA IV Kombi (1J6) 2.3 V5 | 2000/10 | 2005/5 | 125 | 170 | 2324 |
VW JETTA IV Kombi (1J6) 2.3 V5 4motion | 1999/5 | 2000/10 | 110 | 150 | 2324 |
VW JETTA IV Kombi (1J6) 2.3 V5 4motion | 2000/10 | 2005/5 | 125 | 170 | 2324 |
VW JETTA IV Kombi (1J6) 2.8 V6 4motion | 1999/5 | 2005/5 | 150 | 204 | 2792 |
VW MULTIVAN V (7HM) 1.9 TDI | 2003/4 | 77 | 105 | 1896 | |
VW MULTIVAN V (7HM) 2.0 | 2003/4 | 85 | 115 | 1984 | |
VW MULTIVAN V (7HM) 3.2 V6 | 2004/2 | 173 | 235 | 3189 | |
VW MULTIVAN V (7HM) 3.2 V6 4motion | 2004/7 | 173 | 235 | 3189 | |
VW NEW BEETLE (9C1, 1C1) 1.6 | 1999/10 | 2000/9 | 74 | 100 | 1595 |
VW NEW BEETLE (9C1, 1C1) 1.6 | 2000/9 | 75 | 102 | 1595 | |
VW NEW BEETLE (9C1, 1C1) 1.8 T | 1999/10 | 110 | 150 | 1781 | |
VW NEW BEETLE (9C1, 1C1) 1.9 TDI | 1998/1 | 2001/2 | 66 | 90 | 1896 |
VW NEW BEETLE (9C1, 1C1) 1.9 TDI | 2005/7 | 77 | 105 | 1896 | |
VW NEW BEETLE (9C1, 1C1) 2.0 | 1998/1 | 85 | 115 | 1984 | |
VW NEW BEETLE (9C1, 1C1) 2.3 V5 | 2000/10 | 125 | 170 | 2324 | |
VW NEW BEETLE (9C1, 1C1) 3.2 (1C9) RSI | 2000/4 | 165 | 224 | 3188 | |
VW NEW BEETLE Cabriolet (1Y7) 1.6 | 2003/1 | 75 | 102 | 1595 | |
VW NEW BEETLE Cabriolet (1Y7) 1.8 T | 2004/1 | 110 | 150 | 1781 | |
VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI | 2003/3 | 74 | 100 | 1896 | |
VW NEW BEETLE Cabriolet (1Y7) 1.9 TDI | 2005/7 | 77 | 105 | 1896 | |
VW NEW BEETLE Cabriolet (1Y7) 2.0 | 2003/1 | 85 | 115 | 1984 | |
VW POLO (9N_) 1.8 GTI | 2005/9 | 110 | 150 | 1781 | |
VW POLO (9N_) 1.8 GTi Cup Edition | 2006/5 | 132 | 180 | 1781 | |
VW POLO (9N_) 1.9 SDI | 2001/10 | 47 | 64 | 1896 | |
VW POLO (9N_) 1.9 TDI | 2001/10 | 74 | 101 | 1896 | |
VW POLO (9N_) 1.9 TDI | 2003/11 | 96 | 130 | 1896 | |
VW POLO Stufenheck 1.9 SDI | 2003/11 | 47 | 64 | 1896 | |
VW POLO Stufenheck (6KV2) 110 1.9 TDI | 1998/6 | 2001/9 | 81 | 110 | 1896 |
VW POLO Stufenheck (6KV2) 1.9 SDI 68 | 1999/8 | 2001/9 | 50 | 68 | 1896 |
VW POLO Stufenheck (6KV2) 1.9 TDI 90 | 1996/9 | 2001/9 | 66 | 90 | 1896 |
VW POLO Variant (6KV5) 1.9 SDI | 1999/8 | 2001/9 | 50 | 68 | 1896 |
VW SHARAN (7M8, 7M9, 7M6) 1.8 T 20V | 1997/9 | 110 | 150 | 1781 | |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 2000/4 | 85 | 115 | 1896 | |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | 2000/4 | 85 | 115 | 1896 | |
VW SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V | 2000/4 | 150 | 204 | 2792 | |
VW SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion | 2000/4 | 150 | 204 | 2792 | |
VW TRANSPORTER V Bus (7HB, 7HJ) 1.9 TDI | 2003/4 | 77 | 105 | 1896 | |
VW TRANSPORTER V Bus (7HB, 7HJ) 3.2 4motion | 2003/11 | 173 | 235 | 3189 | |
VW TRANSPORTER V Bus (7HB, 7HJ) 3.2 V6 | 2003/8 | 173 | 235 | 3189 | |
VW TRANSPORTER V Kasten (7HA, 7HH) 1.9 TDI | 2003/4 | 77 | 105 | 1896 | |
VW TRANSPORTER V Kasten (7HA, 7HH) 1.9 TDI | 2003/4 | 63 | 85 | 1896 | |
VW TRANSPORTER V Kasten (7HA, 7HH) 3.2 4motion | 2003/11 | 2006/6 | 170 | 231 | 3189 |
VW TRANSPORTER V Kasten (7HA, 7HH) 3.2 4motion | 2003/11 | 173 | 235 | 3189 | |
VW TRANSPORTER V Kasten (7HA, 7HH) 3.2 V6 | 2003/4 | 170 | 231 | 3189 | |
VW TRANSPORTER V Kasten (7HA, 7HH) 3.2 V6 | 2003/8 | 173 | 235 | 3189 | |
VW TRANSPORTER V Pritsche/Fahrgestell (7JD, 7JE, 7JL) 1.9 TDI | 2003/4 | 77 | 105 | 1896 | |
VW TRANSPORTER V Pritsche/Fahrgestell (7JD, 7JE, 7JL) 1.9 TDI | 2003/4 | 63 | 85 | 1896 | |
VW TRANSPORTER V Pritsche/Fahrgestell (7JD, 7JE, 7JL) 3.2 4motion | 2003/11 | 2006/6 | 170 | 231 | 3189 |
Zur exakten Fahrzeug-Identifizierung können Sie auch unseren Support kontaktieren (Chat, Telefon oder E-Mail).
Wir benötigen folgende Fahrzeugdaten: Schlüsselnummer zu 2 (2.1) und zu 3 (2.2) oder Fahrgestellnummer.
Kundenbewertungen für "Lichtmaschine VW Golf 4 Polo Bora Sharan AUDI A3 1.9 TDI"
Bewertungen werden nach Überprüfung freigeschaltet.